| tem | Specification |
| Product Name | Polyurethane Pipe |
| Material | Polyurethane (PU) |
| Structure | PU Lined / Full PU |
| Pipe Diameter | DN25–DN1200 |
| Length | Customized |
| Hardness | 60–95 Shore A |
| Temperature Range | -40°C to +80°C |
| Working Pressure | Customized |
| Color | Yellow / Red / Blue / Customized |
| Connection Type | Flange / Clamp / Coupling |
| Application | Slurry / Sand / Tailings |
![]()
Wear resistance
![]()
Flexibility
![]()
Impact resistance
Product Details
Polyurethane pipes are manufactured using high-performance polyurethane elastomer materials with excellent physical and mechanical properties.
Main Structural Types
Full polyurethane pipe
Steel reinforced polyurethane lined pipe
Ceramic-polyurethane composite pipe
Key Features
Smooth inner wall
Excellent slurry flow performance
High elasticity
Excellent anti-abrasion performance
Strong resistance to impact and tearing
Physical & Mechanical Properties
| Property | Typical Value |
| Hardness | 60–95 Shore A |
| Tensile Strength | 25–45 MPa |
| Elongation at Break | 400–700% |
| Tear Strength | 70–120 kN/m |
| Abrasion Loss | ≤ 50 mm³ |
| Density | 1.1–1.3 g/cm³ |
| Rebound Elasticity | ≥ 35% |



